You appear to be offline. Some data may be unavailable until your connection is restored.
AIQ
ETFGlobal X Artificial Intelligence & Technology ETF
Price data not available
$59.49
-$0.42 (0.70%)
At close: Nov 12, 2026, 4:00 PM
Description
Unable to load description.
Top Holdings
The largest holdings of AIQ by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| PLTR | Palantir Technologies Inc - Class A | 4.35% |
| MSFT | MICROSOFT CORP | 3.88% |
| SPCX | Space Exploration Technologies Corp - Class A | 3.48% |
| TSLA | TESLA INC | 3.25% |
| META | META PLATFORMS INC CLASS A | 3.19% |
| AMZN | AMAZON.COM INC | 3.13% |
| ORCL | ORACLE CORP | 3.04% |
| GOOGL | ALPHABET INC CLASS A | 2.98% |
| AAPL | APPLE INC | 2.94% |
| NVDA | NVIDIA CORP | 2.89% |
| TSM | Taiwan Semiconductor Manufacturing | 2.85% |
| NFLX | NETFLIX INC | 2.78% |
| AMD | ADVANCED MICRO DEVICES INC | 2.76% |
| CSCO | CISCO SYSTEMS INC | 2.63% |
| — | TENCENT HOLDINGS LTD | 2.56% |
| INTC | INTEL CORP | 2.55% |
| MU | MICRON TECHNOLOGY INC | 2.52% |
| — | SAMSUNG ELECTRONICS CO LTD | 2.41% |
| AVGO | BROADCOM INC | 2.37% |
| SAP | SAP SE ADR | 2.27% |
Explore every AIQ holding
See the full list of AIQ holdings with live prices for each position, and set alerts on the names that matter to you.