You appear to be offline. Some data may be unavailable until your connection is restored.
ETFs
Select a symbol to view its price history, dividend, holdings, news, and the alerts you can set up.
| Symbol | Name |
|---|---|
| AGG | iShares Core U.S. Aggregate Bond ETF |
| ARKK | ARK Innovation ETF |
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF |
| BND | Vanguard Total Bond Market ETF |
| DIA | SPDR Dow Jones Industrial Average ETF Trust |
| EEM | iShares MSCI Emerging Markets ETF |
| FBTC | Fidelity Wise Origin Bitcoin Fund |
| GLD | SPDR Gold Shares |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
| IBIT | iShares Bitcoin Trust ETF |
| IEFA | iShares Core MSCI EAFE ETF |
| IVV | iShares Core S&P 500 ETF |
| IWM | iShares Russell 2000 ETF |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF |
| QQQ | Invesco QQQ Trust |
| SCHD | Schwab U.S. Dividend Equity ETF |
| SCHG | Schwab U.S. Large-Cap Growth ETF |
| SGOV | iShares 0-3 Month Treasury Bond ETF |
| SLV | iShares Silver Trust |
| SMH | VanEck Semiconductor ETF |
| SOXX | iShares Semiconductor ETF |
| SPY | SPDR S&P 500 ETF Trust |
| TLT | iShares 20+ Year Treasury Bond ETF |
| VEA | Vanguard FTSE Developed Markets ETF |
| VIG | Vanguard Dividend Appreciation ETF |
| VNQ | Vanguard Real Estate ETF |
| VOO | Vanguard S&P 500 ETF |
| VT | Vanguard Total World Stock ETF |
| VTI | Vanguard Total Stock Market ETF |
| VTV | Vanguard Value ETF |
| VUG | Vanguard Growth ETF |
| VXUS | Vanguard Total International Stock ETF |
| VYM | Vanguard High Dividend Yield ETF |
| XLB | Materials Select Sector SPDR Fund |
| XLC | Communication Services Select Sector SPDR Fund |
| XLE | Energy Select Sector SPDR Fund |
| XLF | Financial Select Sector SPDR Fund |
| XLI | Industrial Select Sector SPDR Fund |
| XLK | Technology Select Sector SPDR Fund |
| XLP | Consumer Staples Select Sector SPDR Fund |
| XLRE | Real Estate Select Sector SPDR Fund |
| XLU | Utilities Select Sector SPDR Fund |
| XLV | Health Care Select Sector SPDR Fund |
| XLY | Consumer Discretionary Select Sector SPDR Fund |
Set up ETF alerts
Track the funds you follow with custom price, event, and news alerts delivered by email, push, or SMS.