You appear to be offline. Some data may be unavailable until your connection is restored.
Description
Vanguard Total World Stock ETF (VT) holds a diversified mix of publicly‑traded equity securities from companies of all market‑capitalization sizes located in both developed and emerging markets, with roughly two‑thirds of assets in North America, and the remainder spread across Europe, Asia‑Pacific and other regions. The fund follows a passive, market‑capitalization‑weighted approach that seeks to replicate the performance of the FTSE Global All‑Cap Index by sampling the index’s constituent stocks across a broad range of sectors such as technology, financials, industrials and health care. Its strategy emphasizes broad global coverage and low‑tracking‑error execution, using Vanguard’s Global Equity Index Management team to maintain alignment with the benchmark. VT can serve as a core holding for investors who want simple, single‑fund exposure to the entire world equity market and are looking to build a broadly diversified, long‑term portfolio.
Top Holdings
The largest holdings of VT by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| AAPL | APPLE INC | 4.10% |
| NVDA | NVIDIA CORP | 3.59% |
| MSFT | MICROSOFT CORP | 3.58% |
| AMZN | AMAZON.COM INC | 2.35% |
| META | META PLATFORMS INC CLASS A | 1.47% |
| GOOGL | ALPHABET INC CLASS A | 1.28% |
| TSLA | TESLA INC | 1.28% |
| AVGO | BROADCOM INC | 1.20% |
| GOOG | ALPHABET INC CLASS C | 1.05% |
| BRK-B | BERKSHIRE HATHAWAY INC CLASS B | 0.81% |
| JPM | JPMORGAN CHASE & CO | 0.77% |
| LLY | ELI LILLY AND CO | 0.71% |
| V | VISA INC CLASS A | 0.57% |
| XOM | EXXON MOBIL CORP | 0.55% |
| UNH | UNITEDHEALTH GROUP INC | 0.53% |
| MA | MASTERCARD INC CLASS A | 0.49% |
| COST | COSTCO WHOLESALE CORP | 0.46% |
| WMT | WALMART INC | 0.45% |
| PG | PROCTER & GAMBLE CO | 0.45% |
| NFLX | NETFLIX INC | 0.44% |
Explore every VT holding
See the full list of VT holdings with live prices for each position, and set alerts on the names that matter to you.