You appear to be offline. Some data may be unavailable until your connection is restored.
Description
The Vanguard Growth ETF (VUG) invests primarily in U.S. large‑cap growth equities, with nearly all holdings located in the United States and concentrated in technology‑heavy sectors such as electronic technology and technology services, followed by consumer discretionary and health‑technology companies. Its investment approach is passive, seeking to mirror the performance of the CRSP US Large‑Cap Growth Index through a full‑replication strategy that holds each constituent stock in proportion to the index weighting. The fund is fully invested in equities and does not allocate to fixed income or international markets. VUG is suited to investors who want long‑term exposure to domestic growth‑oriented companies and are comfortable with the higher volatility typical of growth‑focused stock portfolios.
Top Holdings
The largest holdings of VUG by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| NVDA | NVIDIA CORP | 13.10% |
| AAPL | APPLE INC | 12.31% |
| MSFT | MICROSOFT CORP | 8.99% |
| GOOGL | ALPHABET INC CLASS A | 5.95% |
| AVGO | BROADCOM INC | 5.16% |
| AMZN | AMAZON.COM INC | 4.85% |
| GOOG | ALPHABET INC CLASS C | 4.68% |
| META | META PLATFORMS INC CLASS A | 3.73% |
| TSLA | TESLA INC | 3.31% |
| LLY | ELI LILLY AND CO | 2.53% |
| AMD | ADVANCED MICRO DEVICES INC | 2.30% |
| V | VISA INC CLASS A | 1.45% |
| COST | COSTCO WHOLESALE CORP | 1.15% |
| LRCX | LAM RESEARCH CORP | 1.09% |
| MA | MASTERCARD INC CLASS A | 1.07% |
| ORCL | ORACLE CORP | 1.07% |
| NFLX | NETFLIX INC | 0.99% |
| PLTR | Palantir Technologies Inc - Class A | 0.93% |
| GEV | GE VERNOVA INC | 0.72% |
| SNDK | SANDISK CORP ORDINARY SHARES | 0.71% |
Explore every VUG holding
See the full list of VUG holdings with live prices for each position, and set alerts on the names that matter to you.