You appear to be offline. Some data may be unavailable until your connection is restored.
Description
The Vanguard Growth ETF (VUG) invests primarily in U.S. large‑cap growth equities, with nearly all holdings located in the United States and concentrated in technology‑heavy sectors such as electronic technology and technology services, followed by consumer discretionary and health‑technology companies. Its investment approach is passive, seeking to mirror the performance of the CRSP US Large‑Cap Growth Index through a full‑replication strategy that holds each constituent stock in proportion to the index weighting. The fund is fully invested in equities and does not allocate to fixed income or international markets. VUG is suited to investors who want long‑term exposure to domestic growth‑oriented companies and are comfortable with the higher volatility typical of growth‑focused stock portfolios.
Top Holdings
The largest holdings of VUG by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| NVDA | NVIDIA CORP | 12.81% |
| AAPL | APPLE INC | 12.59% |
| MSFT | MICROSOFT CORP | 9.59% |
| GOOGL | ALPHABET INC CLASS A | 5.80% |
| AMZN | AMAZON.COM INC | 5.15% |
| GOOG | ALPHABET INC CLASS C | 4.62% |
| AVGO | BROADCOM INC | 4.46% |
| META | META PLATFORMS INC CLASS A | 3.41% |
| LLY | ELI LILLY AND CO | 2.72% |
| TSLA | TESLA INC | 2.44% |
| AMD | ADVANCED MICRO DEVICES INC | 2.17% |
| V | VISA INC CLASS A | 1.66% |
| MA | MASTERCARD INC CLASS A | 1.27% |
| COST | COSTCO WHOLESALE CORP | 1.19% |
| AMAT | APPLIED MATERIALS INC | 1.13% |
| LRCX | LAM RESEARCH CORP | 1.03% |
| NFLX | NETFLIX INC | 0.85% |
| PANW | PALO ALTO NETWORKS INC | 0.77% |
| PLTR | — | 0.76% |
| GEV | GE VERNOVA INC | 0.75% |
Explore every VUG holding
See the full list of VUG holdings with live prices for each position, and set alerts on the names that matter to you.