You appear to be offline. Some data may be unavailable until your connection is restored.
FNDF
ETFSCHWAB FUNDAMENTAL INTERNATIONAL EQUITY ETF
Price data not available
$53.75
-$0.13 (0.24%)
At close: Nov 12, 2026, 4:00 PM
Description
Unable to load description.
Top Holdings
The largest holdings of FNDF by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| — | SHELL PLC | 2.99% |
| — | SAMSUNG ELECTRONICS CO LTD | 2.63% |
| TTE:XPAR | TOTALENERGIES SE | 1.85% |
| — | BP PLC | 1.25% |
| — | TOYOTA MOTOR CORP | 1.09% |
| — | ROCHE HOLDING AG COMMON STOCK CHF.001 | 1.03% |
| — | BHP GROUP LTD | 1.02% |
| — | HSBC HOLDINGS PLC | 0.97% |
| — | GLENCORE PLC | 0.86% |
| — | BANCO SANTANDER SA | 0.70% |
| — | NOVARTIS AG REGISTERED SHARES | 0.70% |
| — | NESTLE SA | 0.66% |
| — | BRITISH AMERICAN TOBACCO PLC | 0.66% |
| — | DEUTSCHE TELEKOM AG | 0.60% |
| — | EQUINOR ASA | 0.59% |
| — | ALLIANZ SE | 0.59% |
| SU | SUNCOR ENERGY INC | 0.58% |
| — | HONDA MOTOR CO LTD | 0.56% |
| — | BAYER AG | 0.56% |
| — | ENI SPA | 0.56% |
Explore every FNDF holding
See the full list of FNDF holdings with live prices for each position, and set alerts on the names that matter to you.
Other ETFs
- VXUSVanguard Total International Stock ETF
- VEAVanguard FTSE Developed Markets ETF
- VWOVANGUARD EMERGING MARKETS STOCK INDEX FUND ETF SHARES
- IEMGISHARES CORE MSCI EMERGING MARKETS ETF
- VEUVANGUARD FTSE ALL-WORLD EX-US INDEX FUND ETF SHARES
- EFAISHARES MSCI EAFE ETF
- SCHFSCHWAB INTERNATIONAL EQUITY ETF
- IXUSISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF