You appear to be offline. Some data may be unavailable until your connection is restored.
DFAI
ETFDIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF
Price data not available
$41.57
-$0.25 (0.60%)
At close: Nov 12, 2026, 4:00 PM
Description
Unable to load description.
Top Holdings
The largest holdings of DFAI by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| ASML | ASML HOLDING NV ADR | 1.54% |
| — | HSBC HOLDINGS PLC | 1.03% |
| — | ROCHE HOLDING AG ORDINARY SHARES NEW | 0.98% |
| — | SHELL PLC | 0.98% |
| AZN:XLON | ASTRAZENECA PLC | 0.92% |
| — | ROYAL BANK OF CANADA | 0.91% |
| — | NESTLE SA | 0.85% |
| — | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.67% |
| TTE:XPAR | TOTALENERGIES SE | 0.63% |
| NVS | NOVARTIS AG ADR | 0.62% |
| — | BHP GROUP LTD | 0.61% |
| — | TOYOTA MOTOR CORP | 0.60% |
| — | SIEMENS AG | 0.58% |
| — | FUJIKURA LTD | 0.56% |
| — | TOKYO ELECTRON LTD | 0.56% |
| — | COMMONWEALTH BANK OF AUSTRALIA | 0.54% |
| — | BP PLC | 0.52% |
| — | SONY GROUP CORP | 0.51% |
| — | ADVANTEST CORP | 0.50% |
| — | DEUTSCHE TELEKOM AG | 0.49% |
Explore every DFAI holding
See the full list of DFAI holdings with live prices for each position, and set alerts on the names that matter to you.
Other ETFs
- VXUSVanguard Total International Stock ETF
- VEAVanguard FTSE Developed Markets ETF
- VWOVANGUARD EMERGING MARKETS STOCK INDEX FUND ETF SHARES
- IEMGISHARES CORE MSCI EMERGING MARKETS ETF
- VEUVANGUARD FTSE ALL-WORLD EX-US INDEX FUND ETF SHARES
- EFAISHARES MSCI EAFE ETF
- SCHFSCHWAB INTERNATIONAL EQUITY ETF
- IXUSISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF