You appear to be offline. Some data may be unavailable until your connection is restored.
CGGR
ETFCAPITAL GROUP GROWTH ETF SHARE CLASS
Price data not available
Description
The Capital Group Growth ETF (CGGR) is an actively managed equity fund that focuses on large‑cap growth companies, primarily in the United States but with a modest allocation to international stocks. It invests across a broad range of sectors, heavily weighted toward technology and communication services while also holding significant positions in consumer discretionary, health care, and financials. The managers use fundamental research and a flexible, multi‑manager approach to select companies they believe have strong earnings and revenue growth potential, allowing geographic and style flexibility beyond a single benchmark. This ETF is suited to investors seeking diversified growth exposure and who are comfortable with active management and a long‑term capital‑appreciation objective.
Top Holdings
The largest holdings of CGGR by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| META | META PLATFORMS INC CLASS A | 6.60% |
| NVDA | NVIDIA CORP | 4.99% |
| MSFT | MICROSOFT CORP | 4.66% |
| AVGO | BROADCOM INC | 4.42% |
| TSLA | TESLA INC | 4.03% |
| MU | MICRON TECHNOLOGY INC | 3.87% |
| GOOG | ALPHABET INC CLASS C | 3.26% |
| V | VISA INC CLASS A | 3.14% |
| GOOGL | ALPHABET INC CLASS A | 3.13% |
| AAPL | APPLE INC | 2.54% |
| NET | CLOUDFLARE INC | 2.50% |
| AMZN | AMAZON.COM INC | 2.38% |
| LLY | ELI LILLY AND CO | 2.14% |
| VRTX | VERTEX PHARMACEUTICALS INC | 1.98% |
| — | — | 1.97% |
| MRNA | MODERNA INC | 1.74% |
| TDG | TRANSDIGM GROUP INC | 1.71% |
| WELL | WELLTOWER INC | 1.66% |
| TSM | Taiwan Semiconductor Manufacturing | 1.52% |
| SHOP | Shopify Inc - Class A | 1.50% |
Explore every CGGR holding
See the full list of CGGR holdings with live prices for each position, and set alerts on the names that matter to you.