You appear to be offline. Some data may be unavailable until your connection is restored.
DFIV
ETFDIMENSIONAL INTERNATIONAL VALUE ETF
Price data not available
$56.70
-$0.10 (0.18%)
At close: Nov 12, 2026, 4:00 PM
Description
Unable to load description.
Top Holdings
The largest holdings of DFIV by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| SHEL | Shell Plc ADR (Representing - ) | 3.70% |
| TTE:XPAR | TOTALENERGIES SE | 2.30% |
| — | TOYOTA MOTOR CORP | 1.80% |
| — | BANCO SANTANDER SA | 1.57% |
| — | BASF SE | 1.27% |
| SU | SUNCOR ENERGY INC | 1.20% |
| — | SHELL PLC | 1.10% |
| — | THE TORONTO-DOMINION BANK | 1.06% |
| — | ZURICH INSURANCE GROUP AG | 1.05% |
| — | BAYER AG | 1.04% |
| BP | BP PLC ADR | 1.04% |
| HSBC | HSBC HOLDINGS PLC ADR | 1.00% |
| — | SWISS RE AG | 1.00% |
| — | SUMITOMO MITSUI FINANCIAL GROUP INC | 0.96% |
| — | REPSOL SA | 0.91% |
| — | ENI SPA | 0.91% |
| — | LLOYDS BANKING GROUP PLC | 0.86% |
| — | HOLCIM LTD | 0.80% |
| — | SOCIETE GENERALE SA | 0.79% |
| — | UBS GROUP AG REGISTERED SHARES | 0.75% |
Explore every DFIV holding
See the full list of DFIV holdings with live prices for each position, and set alerts on the names that matter to you.
Other ETFs
- VXUSVanguard Total International Stock ETF
- VEAVanguard FTSE Developed Markets ETF
- VWOVANGUARD EMERGING MARKETS STOCK INDEX FUND ETF SHARES
- IEMGISHARES CORE MSCI EMERGING MARKETS ETF
- VEUVANGUARD FTSE ALL-WORLD EX-US INDEX FUND ETF SHARES
- EFAISHARES MSCI EAFE ETF
- SCHFSCHWAB INTERNATIONAL EQUITY ETF
- IXUSISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF