You appear to be offline. Some data may be unavailable until your connection is restored.
Description
The Schwab U.S. Large‑Cap Growth ETF (SCHG) invests almost entirely in U.S. large‑cap equities that are classified as growth stocks, tracking the Dow Jones U.S. Large‑Cap Growth Total Stock Market Index. Its holdings are heavily weighted toward technology, communication services, consumer discretionary and health‑care companies, with the majority of assets in large‑cap stocks and negligible non‑U.S. exposure. The fund follows a passive, market‑cap‑weighted approach to mirror the index’s composition and sector tilt. It is suitable for investors seeking broad, growth‑focused exposure to the U.S. large‑cap market as a core component of a long‑term, capital‑appreciation oriented portfolio.
Top Holdings
The largest holdings of SCHG by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| NVDA | NVIDIA CORP | 10.49% |
| AAPL | APPLE INC | 9.80% |
| MSFT | MICROSOFT CORP | 5.99% |
| AMZN | AMAZON.COM INC | 5.08% |
| GOOGL | ALPHABET INC CLASS A | 4.43% |
| AVGO | BROADCOM INC | 3.81% |
| GOOG | ALPHABET INC CLASS C | 3.56% |
| META | META PLATFORMS INC CLASS A | 3.05% |
| LLY | ELI LILLY AND CO | 2.99% |
| AMD | ADVANCED MICRO DEVICES INC | 2.72% |
| TSLA | TESLA INC | 2.60% |
| V | VISA INC CLASS A | 2.32% |
| MA | MASTERCARD INC CLASS A | 1.70% |
| COST | COSTCO WHOLESALE CORP | 1.60% |
| UNH | UNITEDHEALTH GROUP INC | 1.49% |
| GE | GE AEROSPACE | 1.48% |
| NFLX | NETFLIX INC | 1.22% |
| PLTR | Palantir Technologies Inc - Class A | 1.21% |
| KLAC | KLA CORP | 1.15% |
| PANW | PALO ALTO NETWORKS INC | 1.13% |
Explore every SCHG holding
See the full list of SCHG holdings with live prices for each position, and set alerts on the names that matter to you.