You appear to be offline. Some data may be unavailable until your connection is restored.
Description
The Schwab U.S. Large‑Cap Growth ETF (SCHG) invests almost entirely in U.S. large‑cap equities that are classified as growth stocks, tracking the Dow Jones U.S. Large‑Cap Growth Total Stock Market Index. Its holdings are heavily weighted toward technology, communication services, consumer discretionary and health‑care companies, with the majority of assets in large‑cap stocks and negligible non‑U.S. exposure. The fund follows a passive, market‑cap‑weighted approach to mirror the index’s composition and sector tilt. It is suitable for investors seeking broad, growth‑focused exposure to the U.S. large‑cap market as a core component of a long‑term, capital‑appreciation oriented portfolio.
Top Holdings
The largest holdings of SCHG by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| NVDA | NVIDIA CORP | 10.39% |
| AAPL | APPLE INC | 9.16% |
| MSFT | MICROSOFT CORP | 7.35% |
| AMZN | AMAZON.COM INC | 5.14% |
| GOOGL | ALPHABET INC CLASS A | 4.10% |
| AVGO | BROADCOM INC | 3.40% |
| GOOG | ALPHABET INC CLASS C | 3.27% |
| LLY | ELI LILLY AND CO | 3.15% |
| META | META PLATFORMS INC CLASS A | 2.52% |
| V | VISA INC CLASS A | 2.48% |
| AMD | ADVANCED MICRO DEVICES INC | 2.44% |
| TSLA | TESLA INC | 2.28% |
| MA | MASTERCARD INC CLASS A | 1.88% |
| COST | COSTCO WHOLESALE CORP | 1.66% |
| PLTR | — | 1.54% |
| GE | GE AEROSPACE | 1.42% |
| UNH | UNITEDHEALTH GROUP INC | 1.40% |
| NFLX | NETFLIX INC | 1.35% |
| PANW | PALO ALTO NETWORKS INC | 1.07% |
| GEV | GE VERNOVA INC | 0.97% |
Explore every SCHG holding
See the full list of SCHG holdings with live prices for each position, and set alerts on the names that matter to you.