You appear to be offline. Some data may be unavailable until your connection is restored.
VGK
ETFVANGUARD EUROPEAN STOCK INDEX FUND ETF SHARES
Price data not available
$88.91
-$0.55 (0.61%)
At close: Nov 12, 2026, 4:00 PM
Description
Unable to load description.
Top Holdings
The largest holdings of VGK by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| — | ASML HOLDING NV | 4.47% |
| — | HSBC HOLDINGS PLC | 2.19% |
| — | ROCHE HOLDING AG ORDINARY SHARES NEW | 1.89% |
| — | SHELL PLC | 1.79% |
| — | NOVARTIS AG REGISTERED SHARES | 1.72% |
| AZN:XLON | ASTRAZENECA PLC | 1.57% |
| — | NESTLE SA | 1.51% |
| — | SIEMENS AG | 1.45% |
| — | SAP SE | 1.32% |
| — | BANCO SANTANDER SA | 1.29% |
| — | ALLIANZ SE | 1.16% |
| — | SCHNEIDER ELECTRIC SE | 1.15% |
| — | TOTALENERGIES SE | 1.11% |
| — | ROLLS-ROYCE HOLDINGS PLC | 1.05% |
| — | BANCO BILBAO VIZCAYA ARGENTARIA SA | 1.01% |
| — | IBERDROLA SA | 1.00% |
| — | UBS GROUP AG REGISTERED SHARES | 0.96% |
| — | ABB LTD | 0.95% |
| — | UNICREDIT SPA | 0.86% |
| — | SAFRAN SA | 0.84% |
Explore every VGK holding
See the full list of VGK holdings with live prices for each position, and set alerts on the names that matter to you.
Other ETFs
- VXUSVanguard Total International Stock ETF
- VEAVanguard FTSE Developed Markets ETF
- VWOVANGUARD EMERGING MARKETS STOCK INDEX FUND ETF SHARES
- IEMGISHARES CORE MSCI EMERGING MARKETS ETF
- VEUVANGUARD FTSE ALL-WORLD EX-US INDEX FUND ETF SHARES
- EFAISHARES MSCI EAFE ETF
- SCHFSCHWAB INTERNATIONAL EQUITY ETF
- IXUSISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF