You appear to be offline. Some data may be unavailable until your connection is restored.
Description
Schwab U.S. Dividend Equity ETF (SCHD) invests primarily in a diversified portfolio of U.S. large‑cap and mid‑cap stocks that have a history of paying consistent dividends, with a tilt toward sectors such as consumer staples, industrials, health care and information technology. The fund follows a rules‑based strategy that screens for companies meeting criteria for dividend yield, dividend growth, financial strength and quality metrics, and it weights holdings by market capitalization while emphasizing sustainability of payouts. This approach creates an equity‑focused, dividend‑oriented exposure that can suit income‑seeking investors, retirees, or any portfolio looking for a blend of potential capital appreciation and regular cash flow without venturing outside the U.S. equity market.
Top Holdings
The largest holdings of SCHD by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| ABT | ABBOTT LABORATORIES | 4.78% |
| AMGN | AMGEN INC | 4.62% |
| MRK | MERCK & CO INC | 4.35% |
| KO | COCA-COLA CO | 4.13% |
| HD | THE HOME DEPOT INC | 4.12% |
| UNH | UNITEDHEALTH GROUP INC | 4.04% |
| CVX | CHEVRON CORP | 3.89% |
| PG | PROCTER & GAMBLE CO | 3.86% |
| COP | CONOCOPHILLIPS | 3.84% |
| VZ | VERIZON COMMUNICATIONS INC | 3.78% |
| PEP | PEPSICO INC | 3.65% |
| TXN | TEXAS INSTRUMENTS INC | 3.36% |
| BMY | BRISTOL-MYERS SQUIBB CO | 3.22% |
| LMT | LOCKHEED MARTIN CORP | 3.04% |
| ACN | ACCENTURE PLC CLASS A | 2.74% |
| BX | BLACKSTONE INC | 2.69% |
| ADP | AUTOMATIC DATA PROCESSING INC | 2.66% |
| MO | ALTRIA GROUP INC | 2.66% |
| QCOM | QUALCOMM INC | 2.45% |
| CMCSA | COMCAST CORP CLASS A | 2.24% |
Explore every SCHD holding
See the full list of SCHD holdings with live prices for each position, and set alerts on the names that matter to you.