You appear to be offline. Some data may be unavailable until your connection is restored.
DFUS
ETFDIMENSIONAL U.S. EQUITY MARKET ETF
Price data not available
$82.58
-$0.36 (0.43%)
At close: Nov 12, 2026, 4:00 PM
Description
Unable to load description.
Top Holdings
The largest holdings of DFUS by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| NVDA | NVIDIA CORP | 6.89% |
| AAPL | APPLE INC | 6.18% |
| MSFT | MICROSOFT CORP | 4.06% |
| AMZN | AMAZON.COM INC | 3.36% |
| GOOGL | ALPHABET INC CLASS A | 3.05% |
| AVGO | BROADCOM INC | 2.64% |
| GOOG | ALPHABET INC CLASS C | 2.52% |
| META | META PLATFORMS INC CLASS A | 1.81% |
| MU | MICRON TECHNOLOGY INC | 1.73% |
| TSLA | TESLA INC | 1.68% |
| BRK-B | BERKSHIRE HATHAWAY INC CLASS B | 1.31% |
| JPM | JPMORGAN CHASE & CO | 1.30% |
| LLY | ELI LILLY AND CO | 1.29% |
| AMD | ADVANCED MICRO DEVICES INC | 1.22% |
| XOM | EXXON MOBIL CORP | 0.85% |
| INTC | INTEL CORP | 0.85% |
| JNJ | JOHNSON & JOHNSON | 0.82% |
| V | VISA INC CLASS A | 0.80% |
| WMT | WALMART INC | 0.75% |
| LRCX | LAM RESEARCH CORP | 0.70% |
Explore every DFUS holding
See the full list of DFUS holdings with live prices for each position, and set alerts on the names that matter to you.