You appear to be offline. Some data may be unavailable until your connection is restored.
Description
The Utilities Select Sector SPDR Fund (XLU) invests in equity securities of U.S.-based companies that operate in the utilities industry, including electric, gas, water, and multi‑utility providers. It follows a passive, full‑replication strategy designed to match the performance of the Utilities Select Sector Index, which represents the utilities portion of the S&P 500. The fund’s holdings are concentrated in the domestic utilities sector, with no exposure to non‑U.S. markets or other asset classes. It may be appropriate for investors seeking defensive, income‑oriented exposure, or for those looking to add a low‑volatility, dividend‑focused segment to a broader equity portfolio.
Top Holdings
The largest holdings of XLU by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| NEE | NEXTERA ENERGY INC | 12.77% |
| SO | SOUTHERN CO | 7.68% |
| DUK | DUKE ENERGY CORP | 7.09% |
| CEG | CONSTELLATION ENERGY CORP | 6.76% |
| AEP | AMERICAN ELECTRIC POWER CO INC | 5.19% |
| D | DOMINION ENERGY INC | 4.30% |
| SRE | SEMPRA | 4.08% |
| ETR | ENTERGY CORP | 3.75% |
| XEL | XCEL ENERGY INC | 3.55% |
| VST | VISTRA CORP | 3.52% |
| EXC | EXELON CORP | 3.35% |
| ED | CONSOLIDATED EDISON INC | 3.05% |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | 2.70% |
| WEC | WEC ENERGY GROUP INC | 2.64% |
| AEE | AMEREN CORP | 2.20% |
| PCG | PG&E CORP | 2.16% |
| ATO | ATMOS ENERGY CORP | 2.12% |
| DTE | DTE ENERGY CO | 2.06% |
| AWK | AMERICAN WATER WORKS CO INC | 2.06% |
| CNP | CENTERPOINT ENERGY INC | 1.98% |
Explore every XLU holding
See the full list of XLU holdings with live prices for each position, and set alerts on the names that matter to you.