You appear to be offline. Some data may be unavailable until your connection is restored.
Description
The Utilities Select Sector SPDR Fund (XLU) invests primarily in U.S. equities of companies that operate in the utilities industry, including electric, water, gas, multi‑utility, and independent power and renewable electricity producers. It follows a passive, market‑cap‑weighted replication strategy that seeks to match the performance of the Utilities Select Sector Index by holding at least 95 % of the index’s securities. This focus gives the fund exposure to a defensive, dividend‑paying sector that tends to exhibit lower volatility than broader equity markets. It may suit investors looking for targeted utilities exposure to diversify a portfolio, add a lower‑beta component, or pursue income‑oriented, long‑term holdings.
Top holdings
The largest holdings of XLU by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| NEE | NEXTERA ENERGY INC | 13.13% |
| SO | SOUTHERN CO | 7.33% |
| DUK | DUKE ENERGY CORP | 6.93% |
| CEG | CONSTELLATION ENERGY CORP | 6.30% |
| AEP | AMERICAN ELECTRIC POWER CO INC | 5.06% |
| SRE | SEMPRA | 4.30% |
| D | DOMINION ENERGY INC | 4.18% |
| VST | VISTRA CORP | 3.70% |
| ETR | ENTERGY CORP | 3.58% |
| EXC | EXELON CORP | 3.39% |
| XEL | XCEL ENERGY INC | 3.39% |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | 2.88% |
| ED | CONSOLIDATED EDISON INC | 2.76% |
| PCG | PG&E CORP | 2.68% |
| WEC | WEC ENERGY GROUP INC | 2.64% |
| DTE | DTE ENERGY CO | 2.18% |
| AEE | AMEREN CORP | 2.17% |
| NRG | NRG ENERGY INC | 2.09% |
| ATO | ATMOS ENERGY CORP | 2.05% |
| EIX | EDISON INTERNATIONAL | 2.01% |
Explore every XLU holding
See the full list of XLU holdings with live prices for each position, and set alerts on the names that matter to you.