You appear to be offline. Some data may be unavailable until your connection is restored.
Description
The Utilities Select Sector SPDR Fund (XLU) invests primarily in large‑cap U.S. companies that operate within the utilities industry, including electric, gas, water, multi‑utility and renewable power producers. The fund follows a full‑replication, market‑cap‑weighted approach to track the Utilities Select Sector Index, holding the majority of the index’s constituents. Because utilities tend to offer stable cash flows and lower price volatility, XLU can be a useful component for income‑focused or defensive investors, as well as for those looking to add sector‑specific exposure or a low‑beta tilt within a diversified equity portfolio.
Top Holdings
The largest holdings of XLU by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| NEE | NEXTERA ENERGY INC | 13.04% |
| SO | SOUTHERN CO | 7.57% |
| DUK | DUKE ENERGY CORP | 7.02% |
| CEG | CONSTELLATION ENERGY CORP | 6.38% |
| AEP | AMERICAN ELECTRIC POWER CO INC | 5.00% |
| D | DOMINION ENERGY INC | 4.37% |
| SRE | SEMPRA | 4.07% |
| XEL | XCEL ENERGY INC | 3.61% |
| ETR | ENTERGY CORP | 3.60% |
| EXC | EXELON CORP | 3.37% |
| VST | VISTRA CORP | 3.29% |
| ED | CONSOLIDATED EDISON INC | 2.90% |
| PCG | PG&E CORP | 2.83% |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | 2.73% |
| WEC | WEC ENERGY GROUP INC | 2.59% |
| AEE | AMEREN CORP | 2.20% |
| DTE | DTE ENERGY CO | 2.11% |
| ATO | ATMOS ENERGY CORP | 2.08% |
| EIX | EDISON INTERNATIONAL | 2.06% |
| ES | EVERSOURCE ENERGY | 1.97% |
Explore every XLU holding
See the full list of XLU holdings with live prices for each position, and set alerts on the names that matter to you.