You appear to be offline. Some data may be unavailable until your connection is restored.
ESGD
ETFISHARES ESG AWARE MSCI EAFE ETF
Price data not available
$103.32
-$0.57 (0.55%)
At close: Nov 12, 2026, 4:00 PM
Description
Unable to load description.
Top Holdings
The largest holdings of ESGD by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| — | ASML HOLDING NV | 3.00% |
| — | NOVARTIS AG REGISTERED SHARES | 1.61% |
| — | HSBC HOLDINGS PLC | 1.34% |
| — | SAP SE | 1.31% |
| — | ROCHE HOLDING AG ORDINARY SHARES NEW | 1.29% |
| — | SHELL PLC | 1.17% |
| — | NESTLE SA | 1.15% |
| AZN:XLON | ASTRAZENECA PLC | 1.14% |
| — | SIEMENS AG | 1.14% |
| — | ALLIANZ SE | 1.07% |
| — | COMMONWEALTH BANK OF AUSTRALIA | 1.07% |
| — | TOYOTA MOTOR CORP | 1.03% |
| — | ABB LTD | 0.97% |
| — | INTESA SANPAOLO | 0.94% |
| — | TOTALENERGIES SE | 0.93% |
| — | BHP GROUP LTD | 0.87% |
| — | SONY GROUP CORP | 0.86% |
| — | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.84% |
| — | IBERDROLA SA | 0.84% |
| — | SUMITOMO MITSUI FINANCIAL GROUP INC | 0.83% |
Explore every ESGD holding
See the full list of ESGD holdings with live prices for each position, and set alerts on the names that matter to you.
Other ETFs
- VXUSVanguard Total International Stock ETF
- VEAVanguard FTSE Developed Markets ETF
- VWOVANGUARD EMERGING MARKETS STOCK INDEX FUND ETF SHARES
- IEMGISHARES CORE MSCI EMERGING MARKETS ETF
- VEUVANGUARD FTSE ALL-WORLD EX-US INDEX FUND ETF SHARES
- EFAISHARES MSCI EAFE ETF
- SCHFSCHWAB INTERNATIONAL EQUITY ETF
- IXUSISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF