You appear to be offline. Some data may be unavailable until your connection is restored.
XBI
ETFSTATE STREET(R) SPDR(R) S&P(R) BIOTECH ETF
Price data not available
Description
The SPDR S&P Biotech ETF (XBI) invests primarily in U.S. biotechnology and pharmaceutical companies, holding a broad basket of small‑ and mid‑cap stocks that develop drugs, diagnostics, and related technologies. Its strategy follows an equal‑weight approach to the S&P Biotechnology Select Industry Index, regularly rebalancing to maintain balanced exposure across the sector rather than concentrating on the largest firms. The fund is suited to investors who want targeted, diversified exposure to the biotech industry and are comfortable with the higher volatility and growth orientation typical of this sector.
Top Holdings
The largest holdings of XBI by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| MRNA | MODERNA INC | 2.27% |
| TWST | TWIST BIOSCIENCE CORP | 1.99% |
| NTRA | NATERA INC | 1.85% |
| HALO | HALOZYME THERAPEUTICS INC | 1.74% |
| BIIB | BIOGEN INC | 1.67% |
| AMGN | AMGEN INC | 1.66% |
| UTHR | UNITED THERAPEUTICS CORP | 1.66% |
| SYRE | SPYRE THERAPEUTICS INC | 1.65% |
| ABBV | ABBVIE INC | 1.64% |
| EXEL | EXELIXIS INC | 1.63% |
| IOVA | IOVANCE BIOTHERAPEUTICS INC | 1.62% |
| GILD | GILEAD SCIENCES INC | 1.57% |
| GRAL | GRAIL INC | 1.51% |
| ORKA | ORUKA THERAPEUTICS INC | 1.51% |
| TGTX | TG THERAPEUTICS INC | 1.51% |
| VRTX | VERTEX PHARMACEUTICALS INC | 1.46% |
| REGN | REGENERON PHARMACEUTICALS INC | 1.45% |
| CRSP | CRISPR THERAPEUTICS AG | 1.43% |
| ALKS | ALKERMES PLC | 1.43% |
| PTGX | PROTAGONIST THERAPEUTICS INC | 1.40% |
Explore every XBI holding
See the full list of XBI holdings with live prices for each position, and set alerts on the names that matter to you.