You appear to be offline. Some data may be unavailable until your connection is restored.
Description
The Vanguard FTSE Developed Markets ETF (VEA) holds a broad range of equities from large‑, mid‑ and small‑cap companies located in developed economies outside the United States, primarily Canada, Europe and the Pacific region such as Japan and Australia. It follows a passive, full‑replication approach to track the FTSE Developed All Cap ex US Index, weighting each stock in proportion to its market capitalization. The fund’s sector composition is diversified, covering financials, technology, industrials, consumer goods, health care and other industries. It is suited to investors who want a core, internationally diversified equity exposure to complement U.S. holdings and who are comfortable with long‑term market risk.
Top Holdings
The largest holdings of VEA by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| — | ASML HOLDING NV | 1.51% |
| — | SAMSUNG ELECTRONICS CO LTD | 1.28% |
| — | SAP SE | 0.97% |
| — | ASTRAZENECA PLC | 0.90% |
| — | SLBBH1142 | 0.89% |
| — | NESTLE SA | 0.88% |
| — | HSBC HOLDINGS PLC | 0.88% |
| — | NOVARTIS AG REGISTERED SHARES | 0.84% |
| — | ROCHE HOLDING AG | 0.82% |
| — | SHELL PLC | 0.80% |
| — | TOYOTA MOTOR CORP | 0.79% |
| — | SK HYNIX INC | 0.76% |
| SHOP | Shopify Inc - Class A | 0.76% |
| RY | ROYAL BANK OF CANADA | 0.75% |
| — | SIEMENS AG | 0.75% |
| — | COMMONWEALTH BANK OF AUSTRALIA | 0.68% |
| — | LVMH MOET HENNESSY LOUIS VUITTON SE | 0.65% |
| — | SOFTBANK GROUP CORP | 0.62% |
| — | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.61% |
| — | SONY GROUP CORP | 0.61% |
Explore every VEA holding
See the full list of VEA holdings with live prices for each position, and set alerts on the names that matter to you.