You appear to be offline. Some data may be unavailable until your connection is restored.
Description
The Vanguard FTSE Developed Markets ETF (VEA) holds a broad range of equities from large‑, mid‑ and small‑cap companies located in developed economies outside the United States, primarily Canada, Europe and the Pacific region such as Japan and Australia. It follows a passive, full‑replication approach to track the FTSE Developed All Cap ex US Index, weighting each stock in proportion to its market capitalization. The fund’s sector composition is diversified, covering financials, technology, industrials, consumer goods, health care and other industries. It is suited to investors who want a core, internationally diversified equity exposure to complement U.S. holdings and who are comfortable with long‑term market risk.
Top Holdings
The largest holdings of VEA by portfolio weight.
| Symbol | Name | Weight |
|---|---|---|
| — | SAMSUNG ELECTRONICS CO LTD | 2.48% |
| — | ASML HOLDING NV | 1.96% |
| — | SK HYNIX INC | 1.94% |
| — | HSBC HOLDINGS PLC | 1.13% |
| — | SLBBH1142 | 1.12% |
| — | ROCHE HOLDING AG ORDINARY SHARES NEW | 0.95% |
| — | NOVARTIS AG REGISTERED SHARES | 0.90% |
| — | ROYAL BANK OF CANADA | 0.90% |
| — | NESTLE SA | 0.79% |
| AZN:XLON | ASTRAZENECA PLC | 0.79% |
| — | SHELL PLC | 0.79% |
| — | MITSUBISHI UFJ FINANCIAL GROUP INC | 0.75% |
| — | SIEMENS AG | 0.74% |
| — | BHP GROUP LTD | 0.66% |
| — | BANCO SANTANDER SA | 0.64% |
| — | COMMONWEALTH BANK OF AUSTRALIA | 0.64% |
| — | TOYOTA MOTOR CORP | 0.62% |
| TD | THE TORONTO-DOMINION BANK | 0.62% |
| — | ALLIANZ SE | 0.59% |
| — | SAP SE | 0.58% |
Explore every VEA holding
See the full list of VEA holdings with live prices for each position, and set alerts on the names that matter to you.