You appear to be offline. Some data may be unavailable until your connection is restored.
S&P 500 retail stocks
Retail companies sell goods directly to consumers through stores, websites, and apps. This list includes online retailers, clothing retailers, home improvement chains, and specialty stores. Discount stores and warehouse clubs are listed under Consumer Staples.
The S&P 500 includes 13 retail stocks in the Consumer Discretionary sector. The list covers the Specialty Retail, Internet Retail, Apparel Retail, and Home Improvement Retail industries.
Last updated November 13, 2026
| Symbol | Company | Market cap | Score | Price | Change |
|---|---|---|---|---|---|
| AMZN | Amazon.com Inc | $2.9T | ScoreSign up to see scores | ||
| HD | Home Depot Inc | $350.5B | ScoreSign up to see scores | ||
| TJX | TJX Companies Inc | $150.1B | ScoreSign up to see scores | ||
| LOW | Lowe`s Cos. Inc | $129.9B | ScoreSign up to see scores | ||
| DASH | DoorDash Inc - Class A | $77.7B | ScoreSign up to see scores | ||
| ROST | Ross Stores Inc | $77.1B | ScoreSign up to see scores | ||
| EBAY | EBay Inc | $54.2B | ScoreSign up to see scores | ||
| WSM | Williams-Sonoma Inc | $30.8B | ScoreSign up to see scores | ||
| ULTA | Ulta Beauty Inc | $28.4B | ScoreSign up to see scores | ||
| CASY | Casey`s General Stores Inc | $26.4B | ScoreSign up to see scores | ||
| BBY | Best Buy Co. Inc | $22.1B | ScoreSign up to see scores | ||
| TSCO | Tractor Supply Company | $19.1B | ScoreSign up to see scores | ||
| LULU | Lululemon Athletica Inc | $12.8B | ScoreSign up to see scores |
No stocks in this list are in this industry.
Other Consumer Discretionary industries
Scores are informational only and available with a TickStock account. See how stocks and ETFs are scored.
Track S&P 500 retail stocks
Sign up to see the score for each stock and set up custom price, event, and news alerts delivered by email, push, or SMS.