You appear to be offline. Some data may be unavailable until your connection is restored.
S&P 500 transportation stocks
Transportation companies move people and goods. This list includes railroads, airlines, trucking companies, and parcel delivery and logistics companies. Fuel and labor are among their largest costs.
The S&P 500 includes 14 transportation stocks in the Industrials sector. The list covers the Integrated Freight & Logistics, Railroads, Airlines, and Trucking industries.
Last updated November 13, 2026
| Symbol | Company | Market cap | Score | Price | Change |
|---|---|---|---|---|---|
| UNP | Union Pacific Corp | $178.6B | ScoreSign up to see scores | ||
| CSX | CSX Corp | $96.6B | ScoreSign up to see scores | ||
| UPS | United Parcel Service Inc - Class B | $95.7B | ScoreSign up to see scores | ||
| FDX | Fedex Corp | $75.6B | ScoreSign up to see scores | ||
| NSC | Norfolk Southern Corp | $73.7B | ScoreSign up to see scores | ||
| DAL | Delta Air Lines Inc | $60.1B | ScoreSign up to see scores | ||
| WAB | Westinghouse Air Brake Technologies Corp | $51.0B | ScoreSign up to see scores | ||
| UAL | United Airlines Holdings Inc | $38.5B | ScoreSign up to see scores | ||
| ODFL | Old Dominion Freight Line Inc | $34.6B | ScoreSign up to see scores | ||
| EXPD | Expeditors International Of Washington Inc | $24.4B | ScoreSign up to see scores | ||
| LUV | Southwest Airlines Company | $22.8B | ScoreSign up to see scores | ||
| JBHT | J.B. Hunt Transport Services Inc | $21.1B | ScoreSign up to see scores | ||
| FDXF | FedEx Freight Holding Company Inc | $19.4B | ScoreSign up to see scores | ||
| CHRW | C.H. Robinson Worldwide Inc | $15.0B | ScoreSign up to see scores |
No stocks in this list are in this industry.
Other Industrials industries
Scores are informational only and available with a TickStock account. See how stocks and ETFs are scored.
Track S&P 500 transportation stocks
Sign up to see the score for each stock and set up custom price, event, and news alerts delivered by email, push, or SMS.