You appear to be offline. Some data may be unavailable until your connection is restored.
S&P 500 computer hardware stocks
of 8 stocks
Computer hardware companies make servers, personal computers, data storage systems, networking switches, and printers for businesses and consumers.
The S&P 500 includes 8 computer hardware stocks in the Technology sector.
Last updated November 13, 2026
of 8 stocks
Sort by
| Symbol | Company | Market cap | Score | Price | Change |
|---|---|---|---|---|---|
| ANET | Arista Networks Inc | $248.5B | ScoreSign up to see scores | ||
| DELL | Dell Technologies Inc - Class C | $237.6B | ScoreSign up to see scores | ||
| STX | Seagate Technology Holdings Plc | $126.7B | ScoreSign up to see scores | ||
| SNDK | Sandisk Corp | $122.4B | ScoreSign up to see scores | ||
| WDC | Western Digital Corp | $108.3B | ScoreSign up to see scores | ||
| P | Everpure Inc - Class A | $35.5B | ScoreSign up to see scores | ||
| HPQ | HP Inc | $26.1B | ScoreSign up to see scores | ||
| SMCI | Super Micro Computer Inc | $20.1B | ScoreSign up to see scores |
No results match No results match the selected filters
No stocks in this list are in this industry.
Other Technology industries
Scores are informational only and available with a TickStock account. See how stocks and ETFs are scored.
Track S&P 500 computer hardware stocks
Sign up to see the score for each stock and set up custom price, event, and news alerts delivered by email, push, or SMS.