You appear to be offline. Some data may be unavailable until your connection is restored.
S&P 500 asset management stocks
of 13 stocks
Asset managers invest money for individuals and institutions through mutual funds, ETFs, private funds, and managed accounts. They earn fees based mostly on the amount of assets they manage.
The S&P 500 includes 13 asset management stocks in the Financials sector.
Last updated November 13, 2026
of 13 stocks
Sort by
| Symbol | Company | Market cap | Score | Price | Change |
|---|---|---|---|---|---|
| BLK | BlackRock Finance Inc | $189.4B | ScoreSign up to see scores | ||
| BX | Blackstone Inc | $150.6B | ScoreSign up to see scores | ||
| KKR | KKR & Co. Inc | $93.0B | ScoreSign up to see scores | ||
| APO | Apollo Global Management Inc | $72.6B | ScoreSign up to see scores | ||
| STT | State Street Corp | $47.4B | ScoreSign up to see scores | ||
| ARES | Ares Management Corp - Class A | $45.8B | ScoreSign up to see scores | ||
| AMP | Ameriprise Financial Inc | $45.1B | ScoreSign up to see scores | ||
| NTRS | Northern Trust Corp | $32.4B | ScoreSign up to see scores | ||
| RJF | Raymond James Financial Inc | $32.1B | ScoreSign up to see scores | ||
| PFG | Principal Financial Group Inc | $24.4B | ScoreSign up to see scores | ||
| TROW | T. Rowe Price Group Inc | $23.6B | ScoreSign up to see scores | ||
| BEN | Franklin Templeton Inc | $18.6B | ScoreSign up to see scores | ||
| IVZ | Invesco Ltd | $12.6B | ScoreSign up to see scores |
No results match No results match the selected filters
No stocks in this list are in this industry.
Other Financials industries
Scores are informational only and available with a TickStock account. See how stocks and ETFs are scored.
Track S&P 500 asset management stocks
Sign up to see the score for each stock and set up custom price, event, and news alerts delivered by email, push, or SMS.