You appear to be offline. Some data may be unavailable until your connection is restored.
S&P 500 financial data and exchange stocks
of 9 stocks
This group includes companies that run stock, options, and futures exchanges, and companies that provide credit ratings, market indexes, and financial data. They earn revenue from trading fees, data subscriptions, and licensing.
The S&P 500 includes 9 financial data and exchange stocks in the Financials sector.
Last updated November 13, 2026
of 9 stocks
Sort by
| Symbol | Company | Market cap | Score | Price | Change |
|---|---|---|---|---|---|
| SPGI | S&P Global Inc | $137.7B | ScoreSign up to see scores | ||
| CME | CME Group Inc - Class A | $110.6B | ScoreSign up to see scores | ||
| ICE | Intercontinental Exchange Inc | $100.9B | ScoreSign up to see scores | ||
| MCO | Moody`s Corp | $88.1B | ScoreSign up to see scores | ||
| NDAQ | Nasdaq Inc | $61.3B | ScoreSign up to see scores | ||
| MSCI | MSCI Inc | $47.3B | ScoreSign up to see scores | ||
| CBOE | Cboe Global Markets Inc | $38.5B | ScoreSign up to see scores | ||
| COIN | Coinbase Global Inc - Class A | $35.0B | ScoreSign up to see scores | ||
| FDS | Factset Research Systems Inc | $11.8B | ScoreSign up to see scores |
No results match No results match the selected filters
No stocks in this list are in this industry.
Other Financials industries
Scores are informational only and available with a TickStock account. See how stocks and ETFs are scored.
Track S&P 500 financial data and exchange stocks
Sign up to see the score for each stock and set up custom price, event, and news alerts delivered by email, push, or SMS.